IP Phone Models
GranSun-branded hardware, preconfigured and ready to deploy.
GranSun GS2W
(Fanvil V62W) — Entry-level color-screen phone with Wi-Fi 6.
GranSun GS4
(Fanvil V65) — Prime business phone with adjustable screen, Bluetooth, and Wi-Fi.
GranSun GS6
(Fanvil V66 Pro) — Pro premium phone with a 7″ floating smart screen and ultra-HD audio.
GranSun Licensing Options
GranSun Advance
A comprehensive license featuring a Softphone with applications for both desktop and cell phone. Includes robust voicemail capabilities.
GranSun Basic
A foundational base license without the additional applications. Comes equipped with essential voicemail functionality.
GranSun Low Usage
A foundational LU license without the additional applications. Comes equipped with basic voicemail functionality.
GranSun Internal
An internal-use-only license designed for specific applications with no outbound calling. Ideal for door access, paging speakers, and other internal communication needs.
AI Options — Version 8 · No Charge from GranSun
New in Version 8: AI voice agents, live transcription, voicemail transcription, and AI voice greetings are available at no charge from GranSun — simply connect your own AI provider API key through the built-in AI Hub. Supported providers include OpenAI, Deepgram, Google Speech, Google Real-time, AWS Transcribe, xAI, Hosted Whisper, and Eleven Labs. Configured per tenant; you pay only your provider’s usage rates.
Find Your Perfect GranSun Fit
A simple guide to the ideal phone and license combination based on typical business roles.
Mobile Professional · Remote Worker · Executive
Recommendation: Any phone + Advance license
Our phones: GS4 / GS6
Standard Office User
Recommendation: Any phone + Basic license
Our phones: GS2W / GS4 / GS6
Breakrooms · Analog · Assisted Living · Hotel Rooms
Recommendation: Any phone + Low Usage license
Our phones: GS2W / GS4 / GS6
Internal System Device
Recommendation: Device + Internal license
Door phones, paging, and internal-only devices
GranSun Feature Comparison
| Feature | Advance | Basic | Low Usage | Internal |
|---|---|---|---|---|
| Essentials | ||||
| Unlimited Calling * | ✓ | ✓ | ||
| Local Number * | ✓ | ✓ | ✓ | |
| Toll-Free Number * | ✓ | ✓ | ✓ | |
| International Calling * | ✓ | ✓ | ✓ | |
| Internal Calls | ✓ | ✓ | ✓ | ✓ |
| BYOD | ✓ | ✓ | ✓ | ✓ |
| Concurrent Endpoints (per user) | 5 | 5 | 1 | 1 |
| Desktop App | ✓ | Shared with Advance License | ||
| Mobile App | ✓ | Shared with Advance License | ||
| Auto Attendant | ✓ | ✓ | ✓ | |
| Caller ID | ✓ | ✓ | ✓ | |
| User Call Forwarding | ✓ | ✓ | ||
| Call Insights | ✓ | ✓ | ||
| Call Pickup | ✓ | ✓ | ||
| Dial Groups with Agent Log In/Out | ✓ | ✓ | ||
| Call Transfer, Call Hold, 3-Way Calling, Music on Hold | ✓ | ✓ | ✓ | |
| Hot Desking ** | ✓ | ✓ | ||
| Paging | ✓ | ✓ | ✓ | |
| Call Park / Pickup | ✓ | ✓ | ✓ | |
| Intercom | ✓ | ✓ | ||
| SPAM Call Blocking / Tagging | ✓ | ✓ | ✓ | |
| Emergency Services Notification | ✓ | ✓ | ✓ | |
| Voicemail | ✓ | ✓ | ✓ | |
| Voicemail-to-Email Recording & AI Transcription*** | ✓ | ✓ | ||
| Web Fax | ✓ | |||
| Archiving — Bring Your Own Storage | ||||
| Amazon S3, Google Drive, Microsoft OneDrive, Dropbox, FTP, SFTP | Customer owned account | Customer owned account | Customer owned account | |
| Collaboration & Productivity | ||||
| 1-on-1 and Group Chat | ✓ | Shared with Advance License | ||
| User Texting | ✓ | |||
| Company Messaging | ✓ | Shared with Advance License | ||
| Video Conferencing | ||||
| HD Conferencing | ✓ | |||
| HD Audio Conferencing | ✓ | ✓ | ||
| Dial-in Numbers | ✓ | |||
| Meeting Room | ✓ | |||
| Webinar | Add-on Option | |||
| Screen Sharing | ✓ | |||
| Screen Annotation | ✓ | |||
| In-Meeting Chat | ✓ | |||
| In-Meeting Notes | ✓ | |||
| End-to-End Encryption | ✓ | |||
| Meeting Security (Passwords, Lock, Attendee Permission Control) | ✓ | |||
| Analytics | ||||
| Monitor: Extension, Apps, Live Calls | ✓ | Shared with Advance License | ||
| Reports: Call Detail, SMS, Email to Fax, Operation Times | ✓ | Shared with Advance License | ||
| Statistics: Daily / Monthly | ✓ | Shared with Advance License | ||
| Advanced Statistics: Extensions, Enhanced Ring Groups, IVRs | ||||
| Integrations | ||||
| Chrome (Click-to-Call), G Suite, Outlook, Generic CRM Screen Pop | ✓ | Shared with Advance License | ||
| Slack (Meeting), Outlook / Office 365 (Meeting) | ✓ | Shared with Advance License | ||
| Sugar CRM, Zoho CRM, Zendesk | Add-on Option | |||
| Salesforce, ServiceNow, NetSuite, MS Dynamics | Add-on Option | |||
| Call Center Features | ||||
| Agent Log In and Log Out | Add-on Option | |||
| Call Queuing, Configurable Wrap-Up Time | Add-on Option | |||
| Configurable Agent Removal from the Queue | Add-on Option | |||
| Greetings Management | Add-on Option | |||
| Smart Greetings | Add-on Option | |||
| Supervisor Functions (Monitor, Whisper, Barge) | ✓ | |||
* Based on your trunk provider ** Endpoint must be compatible *** You pay only your provider’s usage rates
